Trends as of 01/01/1970 at 17:39
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 11.8 | 9.3 | 16.7 | S | 95 | 1018.2 | 49.8 |
5 minutes ago | 11.8 | 11.1 | 13.0 | S | 95 | 1018.1 | 49.5 |
10 minutes ago | 11.8 | 9.3 | 18.5 | S | 95 | 1018.2 | 49.3 |
15 minutes ago | 11.8 | 9.3 | 14.8 | S | 95 | 1018.1 | 49.0 |
20 minutes ago | 11.9 | 13.0 | 22.2 | SSE | 95 | 1018.2 | 49.0 |
30 minutes ago | 11.9 | 14.8 | 20.4 | SSE | 95 | 1018.3 | 48.5 |
45 minutes ago | 12.1 | 9.3 | 14.8 | S | 95 | 1018.0 | 48.0 |
60 minutes ago | 12.2 | 14.8 | 16.7 | S | 94 | 1018.0 | 47.5 |
75 minutes ago | 12.4 | 14.8 | 18.5 | SSE | 93 | 1018.1 | 46.7 |
90 minutes ago | 12.7 | 11.1 | 14.8 | S | 93 | 1018.0 | 46.2 |
105 minutes ago | 13.0 | 13.0 | 20.4 | S | 92 | 1018.1 | 45.5 |
120 minutes ago | 12.8 | 13.0 | 18.5 | S | 93 | 1018.1 | 45.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 49.8 mm (2.3 mm last hour) | Today | 0 days since last rain on 01/01/1970 17:38 |
Yest. | 3.0 mm | Week | 11.3 mm over last 7 days. |
Month | 68.1 mm (12 rain days this month) | Month | 0.0 mm last month. |
Year | 1020.6 mm ( 19 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 13.6 °C at 12:16 | Max > 30 °C | 0 days |
Yest. | 16.6 °C at 09:44 | Max > 25 °C | 2 days |
Month | 28.9 °C on 04/04/2025 | Warmest day | 23.1 °C on 04/04/2025 |
Year | 31.9 °C on 17/03/2025 | Warmest night | 17.3 °C on 05/04/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 11.7 °C at 07:17 | Min < 0 °C | 0 days |
Yest. | 12.3 °C at 23:53 | Min < -15 °C | 0 days |
Month | 3.5 °C on 09/04/2025 | Coldest day | 10.6 °C on 15/04/2025 |
Year | 3.5 °C on 09/04/2025 | Coldest night | 7.0 °C on 09/04/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1014.5 hPa at 00:03 | Today | 11.7 °C at 07:17 |
Yest. | 1001.8 hPa at 00:04 | Yest. | 12.3 °C at 23:53 |
Month | 992.8 hPa on 08/04/2025 | Month | 1.7 °C on 09/04/2025 |
Year | 992.8 hPa on 08/04/2025 | Year | 1.7 °C on 09/04/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.8 mm | Today | 49.8 mm |
Yest. | 0.0 mm | Yest. | 3.0 mm |
Month | 36.6 mm | Month | 68.1 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 501 W/m2 at 12:13 | Today | 2.4 index at 12:13 |
Yest. | 155.0 W/m2 at 12:08 | Yest. | 1.2 index at 12:07 |
Wind Data
CURRENT |
![]() |
|
Now | 9.3 km/h S | |
Gust | 16.1 km/h S | |
Gust/hr | 27.3 km/h | |
WIND GUST HIGHS | ||
Today | 33.8 km/h SSW at 03:56 | |
Yest. | 42.6 km/h at 20:42 | |
Month | 56.2 km/h on 08/04/2025 | |
Year | 56.2 km/h on 08/04/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 22.4 km/h S at 13:15 | |
Yest. | 26.1 km/h at 20:43 | |
Month | 40.7 km/h on 08/04/2025 | |
Year | 40.7 km/h on 08/04/2025 | |
WIND RUN | ||
Today | 224.62 km | |
Month | 4709.27 km | |
Year | 86187.34 km |