Trends as of 07/04/2026 at 06:31
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 8.8 | 11.1 | 16.7 | N | 74 | 1014.2 | 0.0 |
| 5 minutes ago | 8.9 | 7.4 | 11.1 | N | 74 | 1014.4 | 0.0 |
| 10 minutes ago | 9.1 | 11.1 | 13.0 | NNW | 74 | 1014.6 | 0.0 |
| 15 minutes ago | 9.1 | 7.4 | 9.3 | NNW | 74 | 1014.7 | 0.0 |
| 20 minutes ago | 9.2 | 11.1 | 11.1 | N | 74 | 1014.9 | 0.0 |
| 30 minutes ago | 9.4 | 13.0 | 14.8 | N | 73 | 1015.2 | 0.0 |
| 45 minutes ago | 10.1 | 7.4 | 9.3 | NNW | 72 | 1015.3 | 0.0 |
| 60 minutes ago | 9.7 | 5.6 | 5.6 | NNW | 73 | 1015.5 | 0.0 |
| 75 minutes ago | 9.8 | 3.7 | 5.6 | NNW | 74 | 1015.7 | 0.0 |
| 90 minutes ago | 9.7 | 9.3 | 11.1 | NNW | 76 | 1016.0 | 0.0 |
| 105 minutes ago | 9.5 | 11.1 | 13.0 | N | 76 | 1016.0 | 0.0 |
| 120 minutes ago | 9.8 | 9.3 | 13.0 | N | 75 | 1016.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 07/03/2026 01:45 |
| Yest. | 0.3 mm | Week | 0.3 mm over last 7 days. |
| Month | 0.3 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 348.5 mm ( 57 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 10.5 °C at 04:05 | Max > 30 °C | 0 days |
| Yest. | 15.3 °C at 14:21 | Max > 25 °C | 0 days |
| Month | 15.3 °C on 03/07/2026 | Warmest day | 9.4 °C on 02/07/2026 |
| Year | 32.3 °C on 11/01/2026 | Warmest night | 9.0 °C on 04/07/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.5 °C at 03:04 | Min < 0 °C | 1 day |
| Yest. | 2.4 °C at 06:22 | Min < -15 °C | 0 days |
| Month | -1.9 °C on 01/07/2026 | Coldest day | 6.4 °C on 01/07/2026 |
| Year | -1.9 °C on 01/07/2026 | Coldest night | 3.2 °C on 01/07/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1014.2 hPa at 06:30 | Today | 6.3 °C at 03:14 |
| Yest. | 1019.6 hPa at 23:56 | Yest. | 0.8 °C at 06:39 |
| Month | 1014.2 hPa on 04/07/2026 | Month | -2.6 °C on 01/07/2026 |
| Year | 987.2 hPa on 25/01/2026 | Year | -3.1 °C on 19/06/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.2 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.3 mm |
| Month | 5.2 mm | Month | 0.3 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 422.0 W/m2 at 12:54 | Yest. | 0.8 index at 12:32 |
Wind Data
| CURRENT |
|
|
| Now | 11.9 km/h N | |
| Gust | 11.3 km/h N | |
| Gust/hr | 17.7 km/h | |
| WIND GUST HIGHS | ||
| Today | 19.3 km/h N at 02:22 | |
| Yest. | 20.9 km/h at 14:34 | |
| Month | 20.9 km/h on 02/07/2026 | |
| Year | 75.7 km/h on 11/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.5 km/h N at 02:23 | |
| Yest. | 15.7 km/h at 14:31 | |
| Month | 15.7 km/h on 03/07/2026 | |
| Year | 55.3 km/h on 20/06/2026 | |
| WIND RUN | ||
| Today | 62.19 km | |
| Month | 524.26 km | |
| Year | 36966.14 km | |
