Trends as of 01/01/1970 at 06:06
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 8.9 | 7.4 | 13.0 | SW | 94 | 1016.5 | 0.0 |
| 5 minutes ago | 8.8 | 11.1 | 14.8 | SSW | 93 | 1016.4 | 0.0 |
| 10 minutes ago | 8.8 | 5.6 | 9.3 | SW | 93 | 1016.4 | 0.0 |
| 15 minutes ago | 8.8 | 5.6 | 9.3 | SW | 94 | 1016.2 | 0.0 |
| 20 minutes ago | 8.8 | 7.4 | 9.3 | SSW | 93 | 1016.2 | 0.0 |
| 30 minutes ago | 8.8 | 9.3 | 14.8 | SSW | 94 | 1016.0 | 0.0 |
| 45 minutes ago | 8.7 | 7.4 | 9.3 | SW | 94 | 1016.1 | 0.0 |
| 60 minutes ago | 8.6 | 5.6 | 7.4 | SW | 93 | 1016.1 | 0.0 |
| 75 minutes ago | 8.3 | 7.4 | 7.4 | SSW | 93 | 1016.0 | 0.0 |
| 90 minutes ago | 8.2 | 9.3 | 11.1 | SW | 93 | 1015.9 | 0.0 |
| 105 minutes ago | 8.2 | 9.3 | 9.3 | SW | 93 | 1015.9 | 0.0 |
| 120 minutes ago | 7.8 | 9.3 | 9.3 | SW | 93 | 1015.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 08/11/2026 06:38 |
| Yest. | 0.0 mm | Week | 1.1 mm over last 7 days. |
| Month | 24.4 mm (6 rain days this month) | Month | 0.0 mm last month. |
| Year | 496.8 mm ( 70 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 8.9 °C at 05:46 | Max > 30 °C | 0 days |
| Yest. | 20.6 °C at 14:23 | Max > 25 °C | 0 days |
| Month | 20.6 °C on 13/08/2026 | Warmest day | 14.8 °C on 13/08/2026 |
| Year | 32.3 °C on 11/01/2026 | Warmest night | 10.1 °C on 13/08/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 6.6 °C at 01:23 | Min < 0 °C | 3 days |
| Yest. | 6.3 °C at 23:28 | Min < -15 °C | 0 days |
| Month | -2.0 °C on 06/08/2026 | Coldest day | 3.0 °C on 04/08/2026 |
| Year | -3.5 °C on 26/07/2026 | Coldest night | 0.1 °C on 06/08/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1013.8 hPa at 00:00 | Today | 4.8 °C at 02:11 |
| Yest. | 1008.6 hPa at 14:32 | Yest. | 5.7 °C at 23:33 |
| Month | 1008.6 hPa on 13/08/2026 | Month | -6.1 °C on 04/08/2026 |
| Year | 987.2 hPa on 25/01/2026 | Year | -6.1 °C on 04/08/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 26.1 mm | Month | 24.4 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 666.0 W/m2 at 11:21 | Yest. | 1.4 index at 11:21 |
Wind Data
| CURRENT |
|
|
| Now | 9.2 km/h SSW | |
| Gust | 11.3 km/h SSW | |
| Gust/hr | 17.7 km/h | |
| WIND GUST HIGHS | ||
| Today | 18.5 km/h SW at 04:07 | |
| Yest. | 35.4 km/h at 00:06 | |
| Month | 62.7 km/h on 04/08/2026 | |
| Year | 75.7 km/h on 11/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.7 km/h SW at 04:08 | |
| Yest. | 24.8 km/h at 00:07 | |
| Month | 42.8 km/h on 04/08/2026 | |
| Year | 55.3 km/h on 20/06/2026 | |
| WIND RUN | ||
| Today | 41.04 km | |
| Month | 2871.97 km | |
| Year | 45253.07 km | |