Trends as of 09/03/2026 at 19:51
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 15.6 | 7.4 | 11.1 | NW | 56 | 1006.9 | 0.0 |
| 5 minutes ago | 15.4 | 7.4 | 11.1 | WNW | 56 | 1007.0 | 0.0 |
| 10 minutes ago | 15.4 | 7.4 | 9.3 | NNW | 57 | 1006.9 | 0.0 |
| 15 minutes ago | 15.5 | 7.4 | 9.3 | NNW | 56 | 1007.0 | 0.0 |
| 20 minutes ago | 15.6 | 7.4 | 9.3 | NNW | 56 | 1006.9 | 0.0 |
| 30 minutes ago | 16.0 | 7.4 | 13.0 | NNW | 55 | 1006.9 | 0.0 |
| 45 minutes ago | 16.1 | 9.3 | 11.1 | NW | 55 | 1006.8 | 0.0 |
| 60 minutes ago | 16.3 | 9.3 | 13.0 | NNW | 54 | 1007.2 | 0.0 |
| 75 minutes ago | 16.6 | 7.4 | 11.1 | NW | 54 | 1007.2 | 0.0 |
| 90 minutes ago | 17.0 | 9.3 | 14.8 | NNW | 52 | 1007.2 | 0.0 |
| 105 minutes ago | 17.2 | 9.3 | 16.7 | NNW | 52 | 1007.2 | 0.0 |
| 120 minutes ago | 17.5 | 13.0 | 20.4 | NNW | 52 | 1007.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 01/01/1970 18:20 |
| Yest. | 0.0 mm | Week | 7.1 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 516.6 mm ( 73 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 22.4 °C at 13:18 | Max > 30 °C | 0 days |
| Yest. | 17.7 °C at 16:22 | Max > 25 °C | 0 days |
| Month | 22.4 °C on 03/09/2026 | Warmest day | 19.5 °C on 03/09/2026 |
| Year | 32.3 °C on 11/01/2026 | Warmest night | 15.8 °C on 03/09/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 15.2 °C at 06:36 | Min < 0 °C | 1 day |
| Yest. | 10.8 °C at 03:20 | Min < -15 °C | 0 days |
| Month | -1.6 °C on 01/09/2026 | Coldest day | 9.5 °C on 01/09/2026 |
| Year | -3.5 °C on 26/07/2026 | Coldest night | 2.4 °C on 01/09/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1006.8 hPa at 19:03 | Today | 15.2 °C at 06:36 |
| Yest. | 1007.0 hPa at 17:20 | Yest. | 10.8 °C at 03:20 |
| Month | 1006.8 hPa on 03/09/2026 | Month | -3.9 °C on 01/09/2026 |
| Year | 987.2 hPa on 25/01/2026 | Year | -6.1 °C on 04/08/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 4.6 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 7.4 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 624 W/m2 at 12:20 | Today | 2.7 index at 12:47 |
| Yest. | 457.0 W/m2 at 15:01 | Yest. | 1.0 index at 15:02 |
Wind Data
| CURRENT |
|
|
| Now | 7.8 km/h NW | |
| Gust | 6.4 km/h NW | |
| Gust/hr | 16.1 km/h | |
| WIND GUST HIGHS | ||
| Today | 46.7 km/h NW at 14:33 | |
| Yest. | 50.0 km/h at 14:16 | |
| Month | 49.9 km/h on 02/09/2026 | |
| Year | 75.7 km/h on 11/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 35.1 km/h WNW at 14:36 | |
| Yest. | 35.3 km/h at 14:18 | |
| Month | 35.3 km/h on 02/09/2026 | |
| Year | 55.3 km/h on 20/06/2026 | |
| WIND RUN | ||
| Today | 324.18 km | |
| Month | 779.81 km | |
| Year | 49006.93 km | |
