Trends as of 11/12/2025 at 02:36
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 9.3 | 5.6 | 7.4 | N | 89 | 1020.4 | 0.0 |
| 5 minutes ago | 9.3 | 5.6 | 7.4 | N | 88 | 1020.4 | 0.0 |
| 10 minutes ago | 9.3 | 3.7 | 5.6 | NE | 88 | 1020.4 | 0.0 |
| 15 minutes ago | 9.2 | 5.6 | 5.6 | NE | 88 | 1020.5 | 0.0 |
| 20 minutes ago | 9.2 | 3.7 | 5.6 | NE | 88 | 1020.5 | 0.0 |
| 30 minutes ago | 9.4 | 1.9 | 3.7 | NE | 87 | 1020.7 | 0.0 |
| 45 minutes ago | 9.4 | 1.9 | 3.7 | NE | 87 | 1020.7 | 0.0 |
| 60 minutes ago | 9.5 | 3.7 | 5.6 | NE | 87 | 1020.8 | 0.0 |
| 75 minutes ago | 9.9 | 1.9 | 3.7 | NE | 86 | 1020.8 | 0.0 |
| 90 minutes ago | 10.3 | 3.7 | 5.6 | NE | 85 | 1020.9 | 0.0 |
| 105 minutes ago | 10.7 | 5.6 | 9.3 | ENE | 84 | 1021.0 | 0.0 |
| 120 minutes ago | 11.0 | 5.6 | 5.6 | NE | 83 | 1021.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 11/11/2025 07:20 |
| Yest. | 15.7 mm | Week | 15.7 mm over last 7 days. |
| Month | 15.7 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 1614.9 mm ( 89 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.6 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 20.1 °C at 15:26 | Max > 25 °C | 4 days |
| Month | 29.1 °C on 04/11/2025 | Warmest day | 22.6 °C on 06/11/2025 |
| Year | 31.9 °C on 17/03/2025 | Warmest night | 17.4 °C on 11/11/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.2 °C at 02:19 | Min < 0 °C | 0 days |
| Yest. | 11.2 °C at 06:24 | Min < -15 °C | 0 days |
| Month | 4.4 °C on 02/11/2025 | Coldest day | 13.5 °C on 01/11/2025 |
| Year | -2.7 °C on 21/07/2025 | Coldest night | 8.9 °C on 02/11/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1020.3 hPa at 02:33 | Today | 8.6 °C at 02:30 |
| Yest. | 997.8 hPa at 00:06 | Yest. | 11.2 °C at 06:24 |
| Month | 995.6 hPa on 10/11/2025 | Month | 4.4 °C on 02/11/2025 |
| Year | 979.8 hPa on 23/10/2025 | Year | -5.1 °C on 25/07/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 3.9 mm | Yest. | 15.7 mm |
| Month | 42.0 mm | Month | 15.7 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 1385.0 W/m2 at 12:18 | Yest. | 6.5 index at 12:17 |
Wind Data
| CURRENT |
|
|
| Now | 5.0 km/h NE | |
| Gust | 8.0 km/h NE | |
| Gust/hr | 8.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 13.0 km/h NNE at 00:05 | |
| Yest. | 45.0 km/h at 02:50 | |
| Month | 45.0 km/h on 10/11/2025 | |
| Year | 94.9 km/h on 27/10/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.8 km/h NNE at 00:05 | |
| Yest. | 31.8 km/h at 02:38 | |
| Month | 33.0 km/h on 10/11/2025 | |
| Year | 55.0 km/h on 27/10/2025 | |
| WIND RUN | ||
| Today | 10.54 km | |
| Month | 2857.36 km | |
| Year | 131285.50 km | |