Trends as of 01/01/1970 at 11:28
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 13.9 | 11.1 | 18.5 | N | 77 | 1007.2 | 0.8 |
| 5 minutes ago | 13.6 | 14.8 | 18.5 | N | 79 | 1007.2 | 0.8 |
| 10 minutes ago | 13.3 | 14.8 | 27.8 | N | 79 | 1007.2 | 0.8 |
| 15 minutes ago | 13.2 | 11.1 | 13.0 | N | 78 | 1007.2 | 0.8 |
| 20 minutes ago | 13.6 | 11.1 | 14.8 | N | 78 | 1007.2 | 0.8 |
| 30 minutes ago | 13.0 | 11.1 | 18.5 | N | 79 | 1007.2 | 0.8 |
| 45 minutes ago | 12.9 | 9.3 | 14.8 | N | 81 | 1007.2 | 0.8 |
| 60 minutes ago | 12.5 | 14.8 | 18.5 | N | 82 | 1006.9 | 0.8 |
| 75 minutes ago | 12.5 | 9.3 | 14.8 | N | 85 | 1007.0 | 0.8 |
| 90 minutes ago | 11.3 | 13.0 | 18.5 | N | 88 | 1007.1 | 0.8 |
| 105 minutes ago | 10.9 | 13.0 | 20.4 | N | 89 | 1007.0 | 0.8 |
| 120 minutes ago | 10.7 | 11.1 | 13.0 | N | 91 | 1006.9 | 0.8 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.8 mm (0.0 mm last hour) | Today | 0 days since last rain on 01/01/1970 02:07 |
| Yest. | 5.1 mm | Week | 5.4 mm over last 7 days. |
| Month | 41.7 mm (4 rain days this month) | Month | 0.0 mm last month. |
| Year | 558.3 mm ( 81 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 14.0 °C at 11:25 | Max > 30 °C | 0 days |
| Yest. | 13.2 °C at 00:00 | Max > 25 °C | 1 day |
| Month | 27.1 °C on 13/10/2026 | Warmest day | 21.2 °C on 13/10/2026 |
| Year | 32.3 °C on 11/01/2026 | Warmest night | 15.4 °C on 14/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.0 °C at 06:18 | Min < 0 °C | 0 days |
| Yest. | 9.2 °C at 23:11 | Min < -15 °C | 0 days |
| Month | 1.9 °C on 04/10/2026 | Coldest day | 11.1 °C on 04/10/2026 |
| Year | -3.5 °C on 26/07/2026 | Coldest night | 7.5 °C on 05/10/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1005.2 hPa at 04:21 | Today | 4.9 °C at 06:46 |
| Yest. | 1006.7 hPa at 23:36 | Yest. | 6.8 °C at 23:00 |
| Month | 1005.2 hPa on 15/10/2026 | Month | 0.8 °C on 04/10/2026 |
| Year | 987.1 hPa on 19/09/2026 | Year | -6.1 °C on 04/08/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.4 mm | Today | 0.8 mm |
| Yest. | 0.8 mm | Yest. | 5.1 mm |
| Month | 98.5 mm | Month | 41.7 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1028 W/m2 at 10:47 | Today | 3.6 index at 11:27 |
| Yest. | 360.0 W/m2 at 14:36 | Yest. | 2.1 index at 14:36 |
Wind Data
| CURRENT |
|
|
| Now | 11.2 km/h N | |
| Gust | 11.3 km/h N | |
| Gust/hr | 27.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 27.8 km/h N at 11:17 | |
| Yest. | 32.2 km/h at 00:08 | |
| Month | 59.5 km/h on 13/10/2026 | |
| Year | 75.7 km/h on 11/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 17.8 km/h N at 11:10 | |
| Yest. | 19.8 km/h at 00:09 | |
| Month | 43.5 km/h on 13/10/2026 | |
| Year | 55.3 km/h on 20/06/2026 | |
| WIND RUN | ||
| Today | 100.09 km | |
| Month | 7434.13 km | |
| Year | 55661.23 km | |