Trends as of 01/01/1970 at 08:19
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 4.9 | 1.9 | 3.7 | WNW | 94 | 1034.4 | 0.0 |
| 5 minutes ago | 4.9 | 1.9 | 3.7 | WNW | 94 | 1034.3 | 0.0 |
| 10 minutes ago | 5.0 | 3.7 | 5.6 | WNW | 93 | 1034.3 | 0.0 |
| 15 minutes ago | 5.0 | 0.0 | 0.0 | WNW | 93 | 1034.2 | 0.0 |
| 20 minutes ago | 5.0 | 1.9 | 3.7 | WNW | 93 | 1034.1 | 0.0 |
| 30 minutes ago | 5.1 | 3.7 | 3.7 | WNW | 93 | 1034.0 | 0.0 |
| 45 minutes ago | 5.2 | 3.7 | 5.6 | WNW | 93 | 1033.8 | 0.0 |
| 60 minutes ago | 5.3 | 3.7 | 5.6 | WNW | 94 | 1033.7 | 0.0 |
| 75 minutes ago | 5.0 | 5.6 | 5.6 | WNW | 94 | 1033.4 | 0.0 |
| 90 minutes ago | 4.3 | 3.7 | 5.6 | WSW | 93 | 1033.3 | 0.0 |
| 105 minutes ago | 3.9 | 3.7 | 5.6 | WSW | 93 | 1033.0 | 0.0 |
| 120 minutes ago | 3.7 | 1.9 | 3.7 | WSW | 93 | 1032.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 10 days since last rain on 05/10/2026 12:36 |
| Yest. | 0.0 mm | Week | 0.3 mm over last 7 days. |
| Month | 3.8 mm (3 rain days this month) | Month | 0.0 mm last month. |
| Year | 282.4 mm ( 43 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 6.8 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 14.5 °C at 12:33 | Max > 25 °C | 1 day |
| Month | 25.6 °C on 08/05/2026 | Warmest day | 18.9 °C on 07/05/2026 |
| Year | 32.3 °C on 11/01/2026 | Warmest night | 18.3 °C on 08/05/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 3.6 °C at 05:59 | Min < 0 °C | 0 days |
| Yest. | 6.7 °C at 23:57 | Min < -15 °C | 0 days |
| Month | 1.8 °C on 19/05/2026 | Coldest day | 8.5 °C on 05/05/2026 |
| Year | 1.5 °C on 24/04/2026 | Coldest night | 6.0 °C on 12/05/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1030.6 hPa at 00:19 | Today | 2.1 °C at 06:09 |
| Yest. | 1027.9 hPa at 17:20 | Yest. | 5.8 °C at 23:59 |
| Month | 988.0 hPa on 09/05/2026 | Month | 0.7 °C on 19/05/2026 |
| Year | 987.2 hPa on 25/01/2026 | Year | 0.3 °C on 24/04/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 38.4 mm | Month | 3.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 19 W/m2 at 08:17 | Today | 0.0 index at 00:00 |
| Yest. | 434.0 W/m2 at 13:10 | Yest. | 1.1 index at 12:29 |
Wind Data
| CURRENT |
|
|
| Now | 1.1 km/h WNW | |
| Gust | 1.6 km/h WNW | |
| Gust/hr | 6.4 km/h | |
| WIND GUST HIGHS | ||
| Today | 9.7 km/h WSW at 00:19 | |
| Yest. | 38.9 km/h at 12:18 | |
| Month | 48.3 km/h on 10/05/2026 | |
| Year | 75.7 km/h on 11/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.3 km/h SW at 02:33 | |
| Yest. | 30.0 km/h at 13:07 | |
| Month | 35.9 km/h on 10/05/2026 | |
| Year | 51.4 km/h on 11/01/2026 | |
| WIND RUN | ||
| Today | 33.79 km | |
| Month | 3194.36 km | |
| Year | 29932.04 km | |