Trends as of 02/02/2026 at 20:59
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 15.6 | 11.1 | 14.8 | S | 83 | 1009.4 | 0.0 |
| 5 minutes ago | 15.7 | 11.1 | 18.5 | SSE | 82 | 1009.2 | 0.0 |
| 10 minutes ago | 15.7 | 11.1 | 16.7 | SSE | 82 | 1009.2 | 0.0 |
| 15 minutes ago | 15.8 | 11.1 | 18.5 | SSE | 81 | 1009.0 | 0.0 |
| 20 minutes ago | 16.0 | 13.0 | 18.5 | SSE | 80 | 1008.8 | 0.0 |
| 30 minutes ago | 16.3 | 18.5 | 22.2 | SSE | 78 | 1008.7 | 0.0 |
| 45 minutes ago | 17.0 | 20.4 | 35.2 | SE | 75 | 1008.5 | 0.0 |
| 60 minutes ago | 17.2 | 27.8 | 37.0 | SE | 75 | 1008.2 | 0.0 |
| 75 minutes ago | 17.6 | 22.2 | 31.5 | SSE | 75 | 1008.0 | 0.0 |
| 90 minutes ago | 18.4 | 24.1 | 38.9 | SSE | 71 | 1007.3 | 0.0 |
| 105 minutes ago | 22.6 | 27.8 | 46.3 | S | 57 | 1006.2 | 0.0 |
| 120 minutes ago | 23.5 | 11.1 | 13.0 | S | 55 | 1005.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 6 days since last rain on 01/01/1970 09:34 |
| Yest. | 0.0 mm | Week | 0.8 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 107.2 mm ( 18 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 29.1 °C at 15:46 | Max > 30 °C | 0 days |
| Yest. | 23.1 °C at 14:46 | Max > 25 °C | 1 day |
| Month | 29.1 °C on 02/02/2026 | Warmest day | 24.3 °C on 02/02/2026 |
| Year | 32.3 °C on 11/01/2026 | Warmest night | 16.3 °C on 02/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 13.9 °C at 05:33 | Min < 0 °C | 0 days |
| Yest. | 13.4 °C at 05:40 | Min < -15 °C | 0 days |
| Month | 13.4 °C on 01/02/2026 | Coldest day | 19.4 °C on 01/02/2026 |
| Year | 5.8 °C on 19/01/2026 | Coldest night | 16.0 °C on 01/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1002.5 hPa at 14:02 | Today | 13.9 °C at 05:33 |
| Yest. | 1007.9 hPa at 23:35 | Yest. | 13.4 °C at 05:40 |
| Month | 1002.5 hPa on 02/02/2026 | Month | 13.4 °C on 01/02/2026 |
| Year | 987.2 hPa on 25/01/2026 | Year | 5.8 °C on 19/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 6.1 mm | Today | 0.0 mm |
| Yest. | 5.3 mm | Yest. | 0.0 mm |
| Month | 4.2 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 956 W/m2 at 13:47 | Today | 7.6 index at 14:08 |
| Yest. | 997.0 W/m2 at 12:32 | Yest. | 7.3 index at 13:42 |
Wind Data
| CURRENT |
|
|
| Now | 10.2 km/h SSE | |
| Gust | 8.0 km/h SSE | |
| Gust/hr | 40.2 km/h | |
| WIND GUST HIGHS | ||
| Today | 46.7 km/h SE at 19:13 | |
| Yest. | 50.0 km/h at 17:53 | |
| Month | 49.9 km/h on 01/02/2026 | |
| Year | 75.7 km/h on 11/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 34.5 km/h SSE at 19:13 | |
| Yest. | 34.7 km/h at 23:14 | |
| Month | 34.7 km/h on 01/02/2026 | |
| Year | 51.4 km/h on 11/01/2026 | |
| WIND RUN | ||
| Today | 286.38 km | |
| Month | 645.77 km | |
| Year | 7641.36 km | |
